New product
GC Analysis | 99.9 % Min |
Water by Karl Fischer Titration | 0.05 Max |
UV Cutoff | 205 nm |
Refractive Index (20ºC) | 1.3287-1.3288 |
Residue | 1 mg/l |
Electron Capture GC | 10 |
Fluorescence (as quinine base) | 0.3 |
HPLC Gradient @ 220 nm | 0.005 |
HPLC Gradient @ 254 nm | 0.001 |
UV Absorbance @ 225 nm | 0.16 |
UV Absorbance @ 250 nm | 0.02 |
UV Absorbance @ 300 nm | 0.005 |
UV Absorbance @ 400 nm | 0.005 |
Chemical Name | Methanol, HPLC |
Component | Methyl Alcohol |
Grade | HPLC grade |
CAS | 67-56-1 |
Molecular Formula | CH3OH |
Formula Weight | 32.04 |
Density | 0.7918 |
Appearance | Clear, colorless liquid |
Odor | Mild alcohol |
pH | 6.7 |
Melting Point | Not available |
Boiling Point | 73.9°C (165°F) |
Flash Point | 11°C (52°F) Closed Cup |
Flammability | Flammable, Limits: Lower: 6.0%, Upper: 36.0% |
Vapor Pressure | (at 20°C) 129.32 hPa |
Vapor Density | (air = 1) 1.11 |
MDL Number | MFCD00004595 |
UN Number | 1230 |
Solubility | Completely soluble in water |
Partition coefficient: n-octanol/water | Not Available |
Auto-ignition temperature | 464°C (864°F) |
Chemical Stability | Stable |
Manufacturer | ChemPure Chemical |
Safety & Handling Information
Personal Protection
Eyes | Chemical Safety Glasses/goggles, potential use of splash shields |
Inhalation | Local exhaust, preferably mechanical. Excess levels require use of approved respirator |
Skin | Nitrile or rubber gloves, apron or lab coat |
Options | Price | Quantity | Add to cart |
![]() | $55.00 | ||
![]() | $190.00 |